
List of Selective High Schools in NSW – Ordered by School Type
Over the years, the number of students applying for selective high school placement in NSW has steadily increased. These applications are for approximately 4,248 available Year 7 places across 21 fully selective schools, 25 partially selective schools including 5 agricultural high schools.
Yearly Selective High School Applicants
Year | Approximate Number of Applicants |
---|---|
2025 | 17,559 |
2024 | 16,487 |
2023 | 15,660 |
2022 | 15,000 |
2021 | 15,355 |
This upward trend highlights the growing interest among families in accessing academically enriched learning environments provided by selective schools in NSW.
Below is the comprehensive list of selective high schools available across New South Wales order by school type based on agricultural high schools, fully selective, and partially selective.
School | Type | Gender | Number of Places | Address |
---|---|---|---|---|
Farrer Memorial Agricultural High School | Agricultural high school | Boys | 110 | 585 Calala Lane, Tamworth 2340 |
Hurlstone Agricultural High School | Agricultural high school | Girls and boys | 150 | Roy Watts Road, Glenfield 2167 |
James Ruse Agricultural High School | Agricultural high school | Girls and boys | 120 | 17–31 Felton Road, Carlingford 2118 |
Yanco Agricultural High School | Agricultural high school | Girls and boys | 60 | Euroley Road, Yanco 2703 |
Richmond Agricultural College | Partially selective | Girls and boys | 30 | 140 Lennox Street, Richmond 2753 |
Baulkham Hills High School | Fully selective | Girls and boys | 180 | Windsor Road, Baulkham Hills 2153 |
Caringbah High School | Fully selective | Girls and boys | 150 | Willarong Road, Caringbah 2229 |
Fort Street High School | Fully selective | Girls and boys | 150 | Parramatta Road, Petersham 2049 |
Girraween High School | Fully selective | Girls and boys | 120 | Gilba Road, Girraween 2145 |
Gosford High School | Fully selective | Girls and boys | 180 | Racecourse Road, Gosford 2250 |
Hornsby Girls High School | Fully selective | Girls | 120 | Edgeworth David Avenue, Hornsby 2077 |
Merewether High School | Fully selective | Girls and boys | 180 | Chatham Street, Broadmeadow 2292 |
Normanhurst Boys High School | Fully selective | Boys | 120 | Pennant Hills Road, Normanhurst 2076 |
Northern Beaches Secondary College, Manly campus | Fully selective | Girls and boys | 120 | Abbott Road, North Curl Curl 2099 |
North Sydney Boys High School | Fully selective | Boys | 150 | Falcon Street, Crows Nest 2065 |
North Sydney Girls High School | Fully selective | Girls | 150 | Pacific Highway, Crows Nest 2065 |
Penrith High School | Fully selective | Girls and boys | 150 | High Street, Penrith 2750 |
Smiths Hill High School | Fully selective | Girls and boys | 120 | Gipps Street, Wollongong 2500 |
St George Girls High School | Fully selective | Girls | 150 | Victoria Street, Kogarah 2217 |
Sydney Boys High School | Fully selective | Boys | 180 | Cleveland Street, Moore Park, Surry Hills 2021 |
Sydney Girls High School | Fully selective | Girls | 150 | Anzac Parade, Surry Hills 2010 |
Sydney Technical High School | Fully selective | Boys | 150 | Forest Road, Bexley 2207 |
Alexandria Park Community School | Partially selective | Girls and boys | 30 | Park Road, Alexandria 2015 |
Armidale Secondary College | Partially selective | Girls and boys | 30 | Crest Road, Armidale 2350 |
Auburn Girls High School | Partially selective | Girls | 30 | Hunter Street and Braemar Ave, Auburn 2144 |
Blacktown Boys High School | Partially selective | Boys | 30 | Sunnyholt Road & Fifth Ave, Blacktown 2148 |
Blacktown Girls High School | Partially selective | Girls | 30 | Fifth Avenue, Blacktown 2148 |
Bonnyrigg High School | Partially selective | Girls and boys | 60 | Elizabeth Drive, Bonnyrigg 2177 |
Chatswood High School | Partially selective | Girls and boys | 60 | Centennial Avenue, Chatswood 2067 |
Elizabeth Macarthur High School | Partially selective | Girls and boys | 60 | Waterworth Drive, Narellan Vale 2567 |
Gorokan High School | Partially selective | Girls and boys | 30 | Goobarabah Ave, Gorokan 2263 |
Grafton High School | Partially selective | Girls and boys | 30 | Oliver & Mary Streets, Grafton 2460 |
Granville Boys High School | Partially selective | Boys | 30 | 14 Mary Street, Granville 2142 |
Karabar High School | Partially selective | Girls and boys | 30 | Donald Road, Queanbeyan 2620 |
Kooringal High School | Partially selective | Girls and boys | 30 | Ziegler Avenue, Kooringal 2650 |
Macquarie Fields High School | Partially selective | Girls and boys | 90 | Harold Street, Macquarie Fields 2564 |
Moorebank High School | Partially selective | Girls and boys | 60 | Bangalow Avenue, Moorebank 2170 |
Parramatta High School | Partially selective | Girls and boys | 60 | Great Western Hwy & Pitt St, Parramatta 2150 |
Peel High School | Partially selective | Girls and boys | 30 | Gunnedah Road, Tamworth 2340 |
Prairiewood High School | Partially selective | Girls and boys | 60 | Prairie Vale Road, Wetherill Park 2164 |
Rose Bay Secondary College | Partially selective | Girls and boys | 60 | Hardy Street, Dover Heights 2030 |
Ryde Secondary College | Partially selective | Girls and boys | 60 | Malvina Street, Ryde 2112 |
Sefton High School | Partially selective | Girls and boys | 88 | Hector Street, Sefton 2162 |
Sydney Secondary College - Balmain Campus | Partially selective | Girls and boys | 60 | Terry Street, Rozelle 2039 |
Sydney Secondary College - Leichhardt Campus | Partially selective | Girls and boys | 60 | Balmain Road, Leichhardt 2040 |
Tempe High School | Partially selective | Girls and boys | 60 | Unwins Bridge Road, Tempe 2044 |
Disclaimer:
The information provided in this blog is for general guidance and educational purposes only. While we aim to keep content accurate and up to date, we recommend referring to the official NSW Department of Education website for the latest updates, policies, and decisions regarding selective and opportunity class placements. TestRoom is an independent platform and is not affiliated with the NSW Department of Education.