
Over the years, the number of students applying for selective high school placement in NSW has steadily increased. These applications are for approximately 4,248 available Year 7 places across 21 fully selective schools, 25 partially selective schools including 5 agricultural high schools.
Yearly Selective High School Applicants
Year | Approximate Number of Applicants |
---|---|
2025 | 17,559 |
2024 | 16,487 |
2023 | 15,660 |
2022 | 15,000 |
2021 | 15,355 |
This upward trend highlights the growing interest among families in accessing academically enriched learning environments provided by selective schools in NSW.
Below is the comprehensive list of selective high schools available across New South Wales order by Suburb name.
School | Location | PostCode | Type | Gender | Number of Places |
---|---|---|---|---|---|
Alexandria Park Community School | Alexandria | 2015 | Partially selective | Girls and boys | 30 |
Armidale Secondary College | Armidale | 2350 | Partially selective | Girls and boys | 30 |
Auburn Girls High School | Auburn | 2144 | Partially selective | Girls | 30 |
Baulkham Hills High School | Baulkham Hills | 2153 | Fully selective | Girls and boys | 180 |
Sydney Technical High School | Bexley | 2207 | Fully selective | Boys | 150 |
Blacktown Boys High School | Blacktown | 2148 | Partially selective | Boys | 30 |
Blacktown Girls High School | Blacktown | 2148 | Partially selective | Girls | 30 |
Bonnyrigg High School | Bonnyrigg | 2177 | Partially selective | Girls and boys | 60 |
Merewether High School | Broadmeadow | 2292 | Fully selective | Girls and boys | 180 |
Caringbah High School | Caringbah | 2229 | Fully selective | Girls and boys | 150 |
James Ruse Agricultural High School | Carlingford | 2118 | Agricultural high school | Girls and boys | 120 |
Chatswood High School | Chatswood | 2067 | Partially selective | Girls and boys | 60 |
North Sydney Boys High School | Crows Nest | 2065 | Fully selective | Boys | 150 |
North Sydney Girls High School | Crows Nest | 2065 | Fully selective | Girls | 150 |
Rose Bay Secondary College | Dover Heights | 2030 | Partially selective | Girls and boys | 60 |
Girraween High School | Girraween | 2145 | Fully selective | Girls and boys | 120 |
Hurlstone Agricultural High School | Glenfield | 2167 | Agricultural high school | Girls and boys | 150 |
Gorokan High School | Gorokan | 2263 | Partially selective | Girls and boys | 30 |
Gosford High School | Gosford | 2250 | Fully selective | Girls and boys | 180 |
Grafton High School | Grafton | 2460 | Partially selective | Girls and boys | 30 |
Granville Boys High School | Granville | 2142 | Partially selective | Boys | 30 |
Hornsby Girls High School | Hornsby | 2077 | Fully selective | Girls | 120 |
St George Girls High School | Kogarah | 2217 | Fully selective | Girls | 150 |
Kooringal High School | Kooringal | 2650 | Partially selective | Girls and boys | 30 |
Sydney Secondary College - Leichhardt Campus | Leichhardt | 2040 | Partially selective | Girls and boys | 60 |
Macquarie Fields High School | Macquarie Fields | 2564 | Partially selective | Girls and boys | 90 |
Moorebank High School | Moorebank | 2170 | Partially selective | Girls and boys | 60 |
Elizabeth Macarthur High School | Narellan Vale | 2567 | Partially selective | Girls and boys | 60 |
Normanhurst Boys High School | Normanhurst | 2076 | Fully selective | Boys | 120 |
Northern Beaches Secondary College, Manly campus | North Curl Curl | 2099 | Fully selective | Girls and boys | 120 |
Parramatta High School | Parramatta | 2150 | Partially selective | Girls and boys | 60 |
Penrith High School | Penrith | 2750 | Fully selective | Girls and boys | 150 |
Fort Street High School | Petersham | 2049 | Fully selective | Girls and boys | 150 |
Karabar High School | Queanbeyan | 2620 | Partially selective | Girls and boys | 30 |
Richmond Agricultural College | Richmond | 2753 | Partially selective | Girls and boys | 30 |
Sydney Secondary College - Balmain Campus | Rozelle | 2039 | Partially selective | Girls and boys | 60 |
Ryde Secondary College | Ryde | 2112 | Partially selective | Girls and boys | 60 |
Sefton High School | Sefton | 2162 | Partially selective | Girls and boys | 88 |
Sydney Boys High School | Surry Hills | 2021 | Fully selective | Boys | 180 |
Sydney Girls High School | Surry Hills | 2010 | Fully selective | Girls | 150 |
Farrer Memorial Agricultural High School | Tamworth | 2340 | Agricultural high school | Boys | 110 |
Peel High School | Tamworth | 2340 | Partially selective | Girls and boys | 30 |
Tempe High School | Tempe | 2044 | Partially selective | Girls and boys | 60 |
Prairiewood High School | Wetherill Park | 2164 | Partially selective | Girls and boys | 60 |
Smiths Hill High School | Wollongong | 2500 | Fully selective | Girls and boys | 120 |
Yanco Agricultural High School | Yanco | 2703 | Agricultural high school | Girls and boys | 60 |
Disclaimer:
The information provided in this blog is for general guidance and educational purposes only. While we aim to keep content accurate and up to date, we recommend referring to the official NSW Department of Education website for the latest updates, policies, and decisions regarding selective and opportunity class placements. TestRoom is an independent platform and is not affiliated with the NSW Department of Education.