Over the years, the number of students applying for selective high school placement in NSW has steadily increased. These applications are for approximately 4,248 available Year 7 places across 21 fully selective schools, 25 partially selective schools including 5 agricultural high schools.
Yearly Selective High School Applicants
Year | Approximate Number of Applicants |
---|---|
2025 | 17,559 |
2024 | 16,487 |
2023 | 15,660 |
2022 | 15,000 |
2021 | 15,355 |
This upward trend highlights the growing interest among families in accessing academically enriched learning environments provided by selective schools in NSW.
Below is the comprehensive list of selective high schools available across New South Wales. These schools include fully selective, partially selective, and agricultural high schools. Each school differs in location, intake capacity, and type of enrolment (such as single-gender, co-educational, or specialised programs). This list is designed to help families explore their options and make informed choices based on their child’s needs and preferences.
School | Address | Type | Gender | Number of places |
---|---|---|---|---|
Alexandria Park Community School | Park Road, Alexandria 2015 | Partially selective | Girls and boys | 30 |
Armidale Secondary College | Crest Road, Armidale 2350 | Partially selective | Girls and boys | 30 |
Auburn Girls High School | Hunter Street and Braemar Ave, Auburn 2144 | Partially selective | Girls | 30 |
Baulkham Hills High School | Windsor Road, Baulkham Hills 2153 | Fully selective | Girls and boys | 180 |
Blacktown Boys High School | Sunnyholt Road & Fifth Ave, Blacktown 2148 | Partially selective | Boys | 30 |
Blacktown Girls High School | Fifth Avenue, Blacktown 2148 | Partially selective | Girls | 30 |
Bonnyrigg High School | Elizabeth Drive, Bonnyrigg 2177 | Partially selective | Girls and boys | 60 |
Caringbah High School | Willarong Road, Caringbah 2229 | Fully selective | Girls and boys | 150 |
Chatswood High School | Centennial Avenue, Chatswood 2067 | Partially selective | Girls and boys | 60 |
Elizabeth Macarthur High School | Waterworth Drive, Narellan Vale 2567 | Partially selective | Girls and boys | 60 |
Farrer Memorial Agricultural High School | 585 Calala Lane, Tamworth 2340 | Agricultural high school | Boys | 110 |
Fort Street High School | Parramatta Road, Petersham 2049 | Fully selective | Girls and boys | 150 |
Girraween High School | Gilba Road, Girraween 2145 | Fully selective | Girls and boys | 120 |
Gorokan High School | Goobarabah Ave, Gorokan 2263 | Partially selective | Girls and boys | 30 |
Gosford High School | Racecourse Road, Gosford 2250 | Fully selective | Girls and boys | 180 |
Grafton High School | Oliver & Mary Streets, Grafton 2460 | Partially selective | Girls and boys | 30 |
Granville Boys High School | 14 Mary Street, Granville 2142 | Partially selective | Boys | 30 |
Hornsby Girls High School | Edgeworth David Avenue, Hornsby 2077 | Fully selective | Girls | 120 |
Hurlstone Agricultural High School | Roy Watts Road, Glenfield 2167 | Agricultural high school | Girls and boys | 150 |
James Ruse Agricultural High School | 17–31 Felton Road, Carlingford 2118 | Agricultural high school | Girls and boys | 120 |
Karabar High School | Donald Road, Queanbeyan 2620 | Partially selective | Girls and boys | 30 |
Kooringal High School | Ziegler Avenue, Kooringal 2650 | Partially selective | Girls and boys | 30 |
Macquarie Fields High School | Harold Street, Macquarie Fields 2564 | Partially selective | Girls and boys | 90 |
Merewether High School | Chatham Street, Broadmeadow 2292 | Fully selective | Girls and boys | 180 |
Moorebank High School | Bangalow Avenue, Moorebank 2170 | Partially selective | Girls and boys | 60 |
Normanhurst Boys High School | Pennant Hills Road, Normanhurst 2076 | Fully selective | Boys | 120 |
Northern Beaches Secondary College, Manly campus | Abbott Road, North Curl Curl 2099 | Fully selective | Girls and boys | 120 |
North Sydney Boys High School | Falcon Street, Crows Nest 2065 | Fully selective | Boys | 150 |
North Sydney Girls High School | Pacific Highway, Crows Nest 2065 | Fully selective | Girls | 150 |
Parramatta High School | Great Western Hwy & Pitt St, Parramatta 2150 | Partially selective | Girls and boys | 60 |
Peel High School | Gunnedah Road, Tamworth 2340 | Partially selective | Girls and boys | 30 |
Penrith High School | High Street, Penrith 2750 | Fully selective | Girls and boys | 150 |
Prairiewood High School | Prairie Vale Road, Wetherill Park 2164 | Partially selective | Girls and boys | 60 |
Richmond High School / Richmond Agricultural College (Dual campus delivery) | 140 Lennox Street, Richmond 2753 | Partially selective | Girls and boys | 30 |
Rose Bay Secondary College | Hardy Street, Dover Heights 2030 | Partially selective | Girls and boys | 60 |
Ryde Secondary College | Malvina Street, Ryde 2112 | Partially selective | Girls and boys | 60 |
Sefton High School | Hector Street, Sefton 2162 | Partially selective | Girls and boys | 88 |
Smiths Hill High School | Gipps Street, Wollongong 2500 | Fully selective | Girls and boys | 120 |
St George Girls High School | Victoria Street, Kogarah 2217 | Fully selective | Girls | 150 |
Sydney Boys High School | Cleveland Street, Moore Park, Surry Hills 2021 | Fully selective | Boys | 180 |
Sydney Girls High School | Anzac Parade, Surry Hills 2010 | Fully selective | Girls | 150 |
Sydney Secondary College - Balmain Campus | Terry Street, Rozelle 2039 | Partially selective | Girls and boys | 60 |
Sydney Secondary College - Leichhardt Campus | Balmain Road, Leichhardt 2040 | Partially selective | Girls and boys | 60 |
Sydney Technical High School | Forest Road, Bexley 2207 | Fully selective | Boys | 150 |
Tempe High School | Unwins Bridge Road, Tempe 2044 | Partially selective | Girls and boys | 60 |
Yanco Agricultural High School | Euroley Road, Yanco 2703 | Agricultural high school | Girls and boys | 60 |
Disclaimer:
The information provided in this blog is for general guidance and educational purposes only. While we aim to keep content accurate and up to date, we recommend referring to the official NSW Department of Education website for the latest updates, policies, and decisions regarding selective and opportunity class placements. TestRoom is an independent platform and is not affiliated with the NSW Department of Education.